Taolo ea Motlakase oa Boiler
Lifoto tse ling
Tlhahlobo e akaretsang ea Taolo ea Motlakase
2-4T 6T 10T 15T 20T 25T
Leqephe la 1:
2t steam boiler sesebelisoa sa motlakase sesebelisoa sa taolo ea phepelo (tloaelo phetiso 1.25Mpa)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 11KW | Qaleho ea Star Delta | beha | 1 | Zhengtai |
Taolo ea ho fokola | 3KW | Ho qala ka kotloloho | beha | 1 | |
Grate taolo | 0.55KW | Ho qala ka kotloloho | beha | 1 | |
Taolo ea mochini oa mashala | 1.1KW | Ho qala ka kotloloho | beha | 1 | |
Taolo ea mochini oa slag | 1.1KW | Ho qala ka kotloloho | beha | 1 | |
Fepa taolo ea pompo ea metsi | 7.5KW | Ho qala ka kotloloho | beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | beha | 1 | ||
Laola khabinete | 1100 × 800 × 550 | Beha | 1 | Wuxi Huxing |
4t steam boiler sesebelisoa sa tsamaiso ea sesebelisoa sa motlakase (phetiso e tloaelehileng 1.25Mpa)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 22KW | Qaleho ea Star Delta | beha | 1 | Zhengtai |
Taolo ea ho fokola | 5.5KW | Ho qala ka kotloloho | beha | 1 | |
Grate taolo | 0.55KW | Ho qala ka kotloloho | beha | 1 | |
Taolo ea mochini oa mashala | 1.1KW | Ho qala ka kotloloho | beha | 1 | |
Taolo ea mochini oa slag | 1.1KW | Ho qala ka kotloloho | beha | 1 | |
Fepa taolo ea pompo ea metsi | 7.5KW | Ho qala ka kotloloho | beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | beha | 1 | ||
Laola khabinete | 1100 × 800 × 550 | Beha | 1 | Wuxi Huxing |
Sheet 2: 6T
Sistimi ea motlakase ea sesebelisoa sa motlakase oa 6t sistimi e sebelisang motlakase (6)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Sesebelisoa sa bobeli | |||||
Letšoao la mocheso oa fesheneng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | Sesebelisoa sa Luen Thai |
Pontšo ea mocheso o feteletseng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea mouoane | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea metsi | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la boemo ba metsi a Drum | Alamo ea boemo ba metsi | SZD-B | Khomphutha | 1 | Wuxi Xinxing |
Phetoho ea boemo ba metsi a Drum | Molaoli oa boemo ba metsi | SZD-A | Khomphutha | 1 | |
Limithara tse ling | |||||
Tebello ea mocheso oa thepa | Thermocouple | WPN-130 KL = 750 | Khomphutha | 1 | Yangshi Thermal Boenjiniere |
Hlahloba mocheso oa mosi | Thermocouple | WRE-130 EL = 750 | Khomphutha | 1 | |
Boemo ba khatello ea mouoane | Gauge ea khatello ea hole | YTZ-150 2.5MPA | Khomphutha | 1 | Shanghai Shenjie |
Ho bonoa ha khatello ea metsi | Gauge ea khatello ea hole | YTZ-150 2.5MPA | Khomphutha | 1 | |
Sesupo sa khatello e mpe ea sebōpi | Tafole ea Bellows | YEJ-101 ± 120Pa | Khomphutha | 1 | |
Tekanyetso ea boemo ba metsi a Drum | sensor ea boemo ba mokelikeli | L = 440 | Khomphutha | 2 | Hangzhou Feidi |
Phepelo e tsoelang pele ea metsi | Vala ea taolo ea motlakase | ZAZP25 | Khomphutha | 1 | Suzhou Hongda |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 37KW | Qaleho ea Star Delta | Beha | 1 | Zhengtai |
Taolo ea ho fokola | 7.5KW | Qaleho ea Star Delta | Beha | 1 | |
Grate taolo | 0.75KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa mashala | 1.5KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa slag | 1.5KW | Ho qala ka kotloloho | Beha | 1 | |
Fepa taolo ea pompo ea metsi | 7.5KW | Ho qala ka kotloloho | Beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | Beha | 1 | ||
Kabinete ea khabinete | 1500 × 1200 × 900 | Beha | 1 | Wuxi Huxing |
Lakane 3: 10T
10t steam boiler sesebelisoa sa motlakase sesebelisoa sa taolo (phepelo e tloaelehileng 1.25Mpa)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Sesebelisoa sa bobeli | |||||
Letšoao la mocheso oa fesheneng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | Sesebelisoa sa Luen Thai |
Pontšo ea mocheso o feteletseng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea mouoane | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea metsi | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la boemo ba metsi a Drum | Alamo ea boemo ba metsi | SZD-B | Khomphutha | 1 | Wuxi Xinxing |
Phetoho ea boemo ba metsi a Drum | Molaoli oa boemo ba metsi | SZD-A | Khomphutha | 1 | |
Limithara tse ling | |||||
Tebello ea mocheso oa thepa | Thermocouple | WPN-130 KL = 750 | Khomphutha | 1 | Yangshi Thermal Boenjiniere |
Hlahloba mocheso oa mosi | Thermocouple | WRE-130 EL = 750 | Khomphutha | 1 | |
Boemo ba khatello ea mouoane | Gauge ea khatello ea hole | YTZ-150 2.5MPA | Khomphutha | 1 | Shanghai Shenjie |
Ho bonoa ha khatello ea metsi | Gauge ea khatello ea hole | YTZ-150 2.5MPA | Khomphutha | 1 | |
Sesupo sa khatello e mpe ea sebōpi | Tafole ea Bellows | YEJ-101 ± 120Pa | Khomphutha | 1 | |
Tekanyetso ea boemo ba metsi a Drum | sensor ea boemo ba mokelikeli | L = 440 | Khomphutha | 2 | Hangzhou Feidi |
Phepelo e tsoelang pele ea metsi | Vala ea taolo ea motlakase | ZAZP25 | Khomphutha | 1 | Suzhou Hongda |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 55KW | Qaleho ea Star Delta | Beha | 1 | Zhengtai |
Taolo ea ho fokola | 15KW | Qaleho ea Star Delta | Beha | 1 | |
Grate taolo | 1.1KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa mashala | 1.5KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa slag | 1.5KW | Ho qala ka kotloloho | Beha | 1 | |
Fepa taolo ea pompo ea metsi | 15KW | Ho qala ka kotloloho | Beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | Beha | 1 | ||
Kabinete ea khabinete | 1500 × 1200 × 900 | Beha | 1 | Wuxi Huxing |
Sheet 4: 15T
Sistimi ea motlakase ea 15t ea sistimi ea motlakase oa sesebelisoa sa motlakase (15)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Sesebelisoa sa bobeli | |||||
Letšoao la mocheso oa fesheneng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | Sesebelisoa sa Luen Thai |
Pontšo ea mocheso o feteletseng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea mouoane | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea metsi | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la boemo ba metsi a Drum | Alamo ea boemo ba metsi | SZD-B | Khomphutha | 1 | Wuxi Xinxing |
Phetoho ea boemo ba metsi a Drum | Molaoli oa boemo ba metsi | SZD-A | Khomphutha | 1 | |
Limithara tse ling | |||||
Tebello ea mocheso oa thepa | Thermocouple | WPN-130 KL = 750 | Khomphutha | 1 | Yangshi Thermal Boenjiniere |
Hlahloba mocheso oa mosi | Thermocouple | WRE-130 EL = 750 | Khomphutha | 1 | |
Boemo ba khatello ea mouoane | Gauge ea khatello ea hole | DFY-600 2.5MPA | Khomphutha | 1 | Shanghai Shenjie |
Ho bonoa ha khatello ea metsi | Gauge ea khatello ea hole | DFY-600 2.5MPA | Khomphutha | 1 | |
Sesupo sa khatello e mpe ea sebōpi | Tafole ea Bellows | YEJ-101 ± 120Pa | Khomphutha | 1 | |
Tekanyetso ea boemo ba metsi a Drum | sensor ea boemo ba mokelikeli | YEJ-101-4KPa | Khomphutha | 2 | Hangzhou Feidi |
Phepelo e tsoelang pele ea metsi | Vala ea taolo ea motlakase | L = 440 | Khomphutha | 1 | Suzhou Hongda |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 75KW | Qaleho ea Star Delta | Beha | 1 | Zhengtai |
Taolo ea ho fokola | 22KW | Qaleho ea Star Delta | Beha | 1 | |
Grate taolo | 1.5KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa mashala | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa slag | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Fepa taolo ea pompo ea metsi | 30KW | Ho qala ka kotloloho | Beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | Beha | 1 | ||
Khabinete ea lisebelisoa | 1700 × 950 × 900 | Beha | 1 | Wuxi Huxing | |
Khabinete ea matla | 1700 × 800 × 600 | Beha | 1 |
Sheet 5: 20T
Sesebelisoa sa tsamaiso ea sistimi ea motlakase ea 20t sesebelisoa sa motlakase (20)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Sesebelisoa sa bobeli | |||||
Letšoao la mocheso oa fesheneng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | Sesebelisoa sa Luen Thai |
Pontšo ea mocheso o feteletseng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea mouoane | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea metsi | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la boemo ba metsi a Drum | Alamo ea boemo ba metsi | SZD-B | Khomphutha | 1 | Wuxi Xinxing |
Phetoho ea boemo ba metsi a Drum | Molaoli oa boemo ba metsi | SZD-A | Khomphutha | 1 | |
Limithara tse ling | |||||
Tebello ea mocheso oa thepa | Thermocouple | WPN-130 K L = 750 | Khomphutha | 1 | Yangshi Thermal Boenjiniere |
Hlahloba mocheso oa mosi | Thermocouple | WRE-130 E L = 750 | Khomphutha | 1 | |
Boemo ba khatello ea mouoane | Gauge ea khatello ea hole | DFY-600 2.5MPA | Khomphutha | 1 | Wu Xi Xin Xing |
Ho bonoa ha khatello ea metsi | Gauge ea khatello ea hole | DFY-600 2.5MPA | Khomphutha | 1 | |
Sesupo sa khatello e mpe ea sebōpi | Tafole ea Bellows | YEJ-101 ± 120Pa | Khomphutha | 1 | Shang HaiShen Jie |
Letšoao la khatello ea moea oa Draft | Tafole ea Bellows | YEJ-101-4KPa | Khomphutha | 1 | |
Letšoao la khatello ea moea ea moea Blow | Tafole ea Bellows | YEJ-101 4KPa | Khomphutha | 1 | |
Tekanyetso ea boemo ba metsi a Drum | sensor ea boemo ba mokelikeli | L = 440 | Khomphutha | 2 | Hangzhou Feidi |
Phepelo e tsoelang pele ea metsi | Vala ea taolo ea motlakase | ZAZP40 | Khomphutha | 1 | Suzhou Hongda |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 110KW | Qaleho ea Star Delta | Beha | 1 | Zhengtai |
Taolo ea ho fokola | 30KW | Qaleho ea Star Delta | Beha | 1 | |
Grate taolo | 1.5KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa mashala | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa slag | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Fepa taolo ea pompo ea metsi | 30KW | Ho qala ka kotloloho | Beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | Beha | 1 | ||
Khabinete ea lisebelisoa | 1700 × 950 × 900 | Beha | 1 | Wuxi Huxing | |
Khabinete ea matla | 1700 × 800 × 600 | Beha | 2 |
Sheet 6: 25T
25t steam boiler sesebelisoa sa tsamaiso ea sesebelisoa sa motlakase (phetiso e tloaelehileng 1.25Mpa)
Likaroloana | lebitso | Tlhaloso | yuniti | Qty | Brand |
Sesebelisoa sa bobeli | |||||
Letšoao la mocheso oa fesheneng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | Sesebelisoa sa Luen Thai |
Pontšo ea mocheso o feteletseng | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea mouoane | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la khatello ea metsi | Pontšo ea mahlale ea mahlale | XMT-7000 | Khomphutha | 1 | |
Letšoao la boemo ba metsi a Drum | Alamo ea boemo ba metsi | SZD-B | Khomphutha | 1 | Wuxi Xinxing |
Phetoho ea boemo ba metsi a Drum | Molaoli oa boemo ba metsi | SZD-A | Khomphutha | 1 | |
Limithara tse ling | |||||
Tebello ea mocheso oa thepa | Thermocouple | WPN-130 K L = 750 | Khomphutha | 1 | Yangshi Thermal Boenjiniere |
Hlahloba mocheso oa mosi | Thermocouple | WRE-130 E L = 750 | Khomphutha | 1 | |
Boemo ba khatello ea mouoane | Gauge ea khatello ea hole | DFY-600 2.5MPA | Khomphutha | 1 | Wu Xi Xin Xing |
Ho bonoa ha khatello ea metsi | Gauge ea khatello ea hole | DFY-600 2.5MPA | Khomphutha | 1 | |
Sesupo sa khatello e mpe ea sebōpi | Tafole ea Bellows | YEJ-101 ± 120Pa | Khomphutha | 1 | Shang HaiShen Jie |
Letšoao la khatello ea moea oa Draft | Tafole ea Bellows | YEJ-101-4KPa | Khomphutha | 1 | |
Letšoao la khatello ea moea ea moea Blow | Tafole ea Bellows | YEJ-101 4KPa | Khomphutha | 1 | |
Tekanyetso ea boemo ba metsi a Drum | sensor ea boemo ba mokelikeli | L = 440 | Khomphutha | 2 | Hangzhou Feidi |
Phepelo e tsoelang pele ea metsi | Vala ea taolo ea motlakase | ZAZP40 | Khomphutha | 1 | Suzhou Hongda |
Taolo ea motlakase | |||||
E laoloang ke taolo ea fan | 132KW | Qaleho ea Star Delta | Beha | 1 | Zhengtai |
Taolo ea ho fokola | 55KW | Qaleho ea Star Delta | Beha | 1 | |
Grate taolo | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa mashala | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Taolo ea mochini oa slag | 2.2KW | Ho qala ka kotloloho | Beha | 1 | |
Fepa taolo ea pompo ea metsi | 30KW | Ho qala ka kotloloho | Beha | 2 | |
sehlomathiso | Ho kenyelletsoa lithapo, likonopo, mabone a matšoao, ho ts'oara teropo, ho khutlisa, joalo-joalo. | Beha | 1 | ||
Khabinete ea lisebelisoa | 1700 × 950 × 900 | Beha | 1 | Wuxi Huxing | |
Khabinete ea matla | 1700 × 800 × 600 | Beha | 2 |